Shenzhen Direct Source – Daily Market Update
Here is today’s verified wholesale inventory. All prices are in USD, and every single device is rigorously tested to ensure maximum ROI for your retail business.
| Model | Storage | Color | Region | Lock_Status | Condition | Price_USD | 3uTools Report |
|---|---|---|---|---|---|---|---|
| iPhone 17 | 256GB | Global | US Version | Carrier Locked | Brand New (Unactivated) | $486 | 100% Green โ |
| iPhone 17 Air | 256GB | Global | US Version | Carrier Locked | Brand New (Unactivated) | $444 | 100% Green โ |
| iPhone 17 Pro | 256GB | Global | US Version | Carrier Locked | Brand New (Unactivated) | $708 | 100% Green โ |
| iPhone 17 Pro | 512GB | Global | US Version | Carrier Locked | Brand New (Unactivated) | $819 | 100% Green โ |
| iPhone 17 Pro | 1TB | Global | US Version | Carrier Locked | Brand New (Unactivated) | $931 | 100% Green โ |
| iPhone 17 Pro Max | 256GB | Global | US Version | Carrier Locked | Brand New (Unactivated) | $819 | 100% Green โ |
| iPhone 17 Pro Max | 512GB | Global | US Version | Carrier Locked | Brand New (Unactivated) | $931 | 100% Green โ |
| iPhone 17 Pro Max | 1TB | Global | US Version | Carrier Locked | Brand New (Unactivated) | $1042 | 100% Green โ |
| iPhone 17 Pro Max | 2TB | Global | US Version | Carrier Locked | Brand New (Unactivated) | $1153 | 100% Green โ |
| iPhone 16 Pro | 128GB | Global | Global | Factory Unlocked | Brand New (Unactivated) | $472 | 100% Green โ |
| iPhone 16 Pro | 256GB | Global | Global | Factory Unlocked | Brand New (Unactivated) | $556 | 100% Green โ |
| iPhone 16 Pro | 512GB | Global | Global | Factory Unlocked | Brand New (Unactivated) | $597 | 100% Green โ |
| iPhone 16 Pro Max | 256GB | Global | Global | Factory Unlocked | Brand New (Unactivated) | $611 | 100% Green โ |
| iPhone 16 Pro Max | 512GB | Global | Global | Factory Unlocked | Brand New (Unactivated) | $694 | 100% Green โ |
| iPhone 16 Pro Max | 1TB | Global | Global | Factory Unlocked | Brand New (Unactivated) | $750 | 100% Green โ |
| iPhone 16 | 128GB | Global | Global | Factory Unlocked | Brand New (Unactivated) | $375 | 100% Green โ |
| iPhone 16 | 256GB | Global | Global | Factory Unlocked | Brand New (Unactivated) | $431 | 100% Green โ |
| iPhone 16 Plus | 128GB | Global | Global | Factory Unlocked | Brand New (Unactivated) | $389 | 100% Green โ |
| iPhone 16 Plus | 256GB | Global | Global | Factory Unlocked | Brand New (Unactivated) | $444 | 100% Green โ |
| iPhone 16e | 128GB | Black | Global | Factory Unlocked | Brand New (Unactivated) | $222 | 100% Green โ |
| iPhone 16e | 128GB | White | Global | Factory Unlocked | Brand New (Unactivated) | $222 | 100% Green โ |
| iPhone 15 Pro | 128GB | Global | US Version | Carrier Locked | Brand New (Unactivated) | $382 | 100% Green โ |
| iPhone 15 Pro | 256GB | Global | US Version | Carrier Locked | Brand New (Unactivated) | $438 | 100% Green โ |
| iPhone 15 Pro Max | 256GB | Global | US Version | Carrier Locked | Brand New (Unactivated) | $465 | 100% Green โ |
| iPhone 15 Pro Max | 512GB | Global | US Version | Carrier Locked | Brand New (Unactivated) | $521 | 100% Green โ |
| iPhone 15 | 128GB | Global | US Version | Carrier Locked | Brand New (Unactivated) | $306 | 100% Green โ |
| iPhone 15 | 256GB | Global | US Version | Carrier Locked | Brand New (Unactivated) | $361 | 100% Green โ |
* Prices fluctuate daily. Tap the WhatsApp button on any product page to lock in today’s rate.
