Shenzhen Daily Stock – Price List
Status: Out of Warranty
Direct wholesale inventory from Huaqiangbei. All units are strictly tested.
| Model | Storage | Like New | Grade A+ | Grade A | Grade B | Cracked Glass | Cracked LCD |
|---|---|---|---|---|---|---|---|
| 17 PRO MAX | 256GB | $149 | $138 | $129 | $107 | $104 | $80 |
| 17 PRO MAX | 512GB | $168 | $156 | $145 | $117 | $113 | $87 |
| 17 PRO MAX | 1TB | $191 | $177 | $164 | $132 | $127 | $97 |
| 17 Pro | 256GB | $129 | $120 | $111 | $89 | $86 | $65 |
| 17 Pro | 512GB | $146 | $135 | $125 | $100 | $96 | $73 |
| 17 Pro | 1TB | $167 | $154 | $143 | $115 | $110 | $84 |
| 17 Air | 256GB | $115 | $106 | $98 | $79 | $75 | $57 |
| 17 Air | 512GB | $130 | $120 | $110 | $88 | $84 | $64 |
| 17 Air | 1TB | $147 | $136 | $125 | $100 | $96 | $73 |
| 16 PRO MAX | 256GB | $124 | $115 | $106 | $85 | $82 | $62 |
| 16 PRO MAX | 512GB | $141 | $130 | $120 | $96 | $92 | $70 |
| 16 PRO MAX | 1TB | $160 | $148 | $137 | $110 | $106 | $80 |
| 16 PRO | 256GB | $112 | $104 | $95 | $76 | $73 | $55 |
| 16 PRO | 512GB | $128 | $118 | $108 | $87 | $83 | $63 |
| 16 PRO | 1TB | $146 | $135 | $124 | $100 | $96 | $73 |
| 16 Plus | 256GB | $105 | $97 | $89 | $71 | $68 | $52 |
| 16 Plus | 512GB | $120 | $111 | $102 | $82 | $78 | $59 |
| 16 Plus | 1TB | $138 | $127 | $117 | $94 | $90 | $68 |
| 16 | 256GB | $98 | $91 | $83 | $67 | $64 | $48 |
| 16 | 512GB | $111 | $103 | $95 | $76 | $73 | $55 |
| 16 | 1TB | $128 | $118 | $108 | $87 | $83 | $63 |
| 16e | 256GB | $91 | $84 | $77 | $62 | $59 | $45 |
| 16e | 512GB | $103 | $95 | $88 | $70 | $67 | $51 |
| 16e | 1TB | $118 | $108 | $99 | $80 | $76 | $58 |
| 15 PRO MAX | 256GB | $112 | $104 | $95 | $76 | $73 | $55 |
| 15 PRO MAX | 512GB | $128 | $118 | $108 | $87 | $83 | $63 |
| 15 PRO MAX | 1TB | $146 | $135 | $124 | $100 | $96 | $73 |
| 15 PRO | 256GB | $102 | $94 | $86 | $69 | $66 | $50 |
| 15 PRO | 512GB | $116 | $107 | $98 | $79 | $75 | $57 |
| 15 PRO | 1TB | $133 | $123 | $113 | $90 | $86 | $65 |
| 15 Plus | 256GB | $95 | $88 | $80 | $64 | $61 | $46 |
| 15 Plus | 512GB | $108 | $100 | $91 | $73 | $69 | $53 |
| 15 Plus | 1TB | $124 | $114 | $104 | $84 | $80 | $60 |
| 15 | 256GB | $88 | $81 | $74 | $59 | $56 | $43 |
| 15 | 512GB | $100 | $92 | $84 | $67 | $64 | $48 |
| 15 | 1TB | $115 | $105 | $96 | $77 | $73 | $55 |
| 14 PRO MAX | 256GB | $101 | $94 | $86 | $69 | $66 | $50 |
| 14 PRO MAX | 512GB | $115 | $106 | $97 | $78 | $74 | $56 |
| 14 PRO MAX | 1TB | $131 | $121 | $111 | $89 | $85 | $65 |
| 14 PRO | 256GB | $92 | $85 | $78 | $63 | $60 | $45 |
| 14 PRO | 512GB | $104 | $96 | $88 | $71 | $67 | $51 |
| 14 PRO | 1TB | $119 | $109 | $99 | $80 | $76 | $57 |
| 14 Plus | 256GB | $85 | $79 | $72 | $58 | $55 | $42 |
| 14 Plus | 512GB | $97 | $89 | $81 | $65 | $62 | $47 |
| 14 Plus | 1TB | $111 | $101 | $92 | $74 | $70 | $53 |
| 14 | 256GB | $79 | $73 | $66 | $53 | $50 | $38 |
| 14 | 512GB | $90 | $83 | $75 | $60 | $57 | $43 |
| 14 | 1TB | $104 | $94 | $85 | $68 | $65 | $49 |
| 13 PRO MAX | 256GB | $91 | $84 | $77 | $62 | $59 | $45 |
| 13 PRO MAX | 512GB | $103 | $95 | $88 | $70 | $67 | $51 |
| 13 PRO MAX | 1TB | $118 | $108 | $99 | $80 | $76 | $58 |
| 13 PRO | 256GB | $83 | $77 | $70 | $56 | $53 | $40 |
| 13 PRO | 512GB | $94 | $87 | $79 | $64 | $61 | $46 |
| 13 PRO | 1TB | $108 | $99 | $90 | $72 | $69 | $52 |
| 13 | 256GB | $76 | $70 | $64 | $51 | $48 | $37 |
| 13 | 512GB | $86 | $79 | $72 | $58 | $55 | $42 |
| 13 | 1TB | $100 | $91 | $83 | $67 | $63 | $48 |
| 13 Mini | 256GB | $70 | $65 | $59 | $48 | $45 | $34 |
| 13 Mini | 512GB | $80 | $73 | $67 | $54 | $51 | $39 |
| 12 PRO MAX | 256GB | $82 | $76 | $69 | $56 | $53 | $40 |
| 12 PRO MAX | 512GB | $92 | $85 | $77 | $62 | $59 | $45 |
| 12 PRO MAX | 1TB | $106 | $97 | $88 | $71 | $67 | $51 |
| 12 PRO | 256GB | $74 | $68 | $62 | $50 | $47 | $36 |
| 12 PRO | 512GB | $83 | $77 | $70 | $56 | $53 | $40 |
| 12 PRO | 1TB | $96 | $88 | $80 | $64 | $61 | $46 |
| 12 | 256GB | $67 | $62 | $56 | $45 | $42 | $32 |
| 12 | 512GB | $76 | $70 | $64 | $51 | $48 | $36 |
| 12 | 1TB | $88 | $81 | $74 | $59 | $56 | $42 |
| 12 Mini | 256GB | $63 | $58 | $52 | $42 | $39 | $30 |
| 12 Mini | 512GB | $72 | $66 | $59 | $48 | $45 | $34 |
| SE3 | 64GB | $45 | $42 | $39 | $31 | $29 | $22 |
| SE3 | 128GB | $50 | $46 | $43 | $34 | $32 | $24 |
| SE3 | 256GB | $57 | $53 | $49 | $39 | $37 | $28 |
| SE2 | 64GB | $42 | $39 | $36 | $29 | $27 | $21 |
| SE2 | 128GB | $46 | $43 | $40 | $32 | $30 | $23 |
| SE2 | 256GB | $52 | $48 | $45 | $36 | $34 | $26 |
| 11 PRO MAX | 256GB | $64 | $60 | $55 | $44 | $42 | $32 |
| 11 PRO MAX | 512GB | $72 | $67 | $62 | $50 | $47 | $36 |
| 11 PRO | 256GB | $58 | $54 | $50 | $40 | $38 | $29 |
| 11 PRO | 512GB | $65 | $61 | $56 | $45 | $43 | $33 |
| 11 | 256GB | $52 | $49 | $45 | $36 | $34 | $26 |
| 11 | 512GB | $58 | $54 | $50 | $40 | $38 | $29 |
| XS MAX | 256GB | $55 | $51 | $47 | $38 | $36 | $27 |
| XS MAX | 512GB | $62 | $58 | $53 | $43 | $40 | $31 |
| XS | 256GB | $50 | $46 | $42 | $34 | $32 | $24 |
| XS | 512GB | $56 | $52 | $48 | $39 | $37 | $28 |
| XR | 64GB | $42 | $39 | $36 | $29 | $27 | $21 |
| XR | 128GB | $46 | $43 | $40 | $32 | $30 | $23 |
| XR | 256GB | $52 | $48 | $45 | $36 | $34 | $26 |
| θΉζX | 64GB | $40 | $37 | $34 | $27 | $25 | $19 |
| θΉζX | 256GB | $48 | $44 | $41 | $33 | $31 | $23 |
| 8P | 64GB | $37 | $34 | $31 | $25 | $23 | $18 |
| 8P | 128GB | $40 | $37 | $34 | $27 | $25 | $19 |
| 8P | 256GB | $45 | $41 | $38 | $30 | $28 | $21 |
| 8 | 64GB | $35 | $32 | $29 | $23 | $22 | $17 |
| 8 | 128GB | $37 | $34 | $31 | $25 | $23 | $18 |
| 8 | 256GB | $41 | $38 | $35 | $28 | $26 | $20 |
Ready to lock in today’s price?
π¬ Chat on WhatsApp
π¬ Chat on WhatsApp
