Shenzhen Direct Source – Daily Market Update
Here is today’s verified wholesale inventory. All prices are in USD, and every single device is rigorously tested to ensure maximum ROI for your retail business.
| Model | Storage | Color | Region | Lock_Status | Condition | Price_USD | 3uTools Report |
|---|---|---|---|---|---|---|---|
| iPhone 17 Air | 512GB | Black | Singapore Version | Factory Unlocked | Brand New (Unactivated) | $1011 | 100% Green โ |
| iPhone 17 Pro | 512GB | White | Singapore Version | Factory Unlocked | Brand New (Unactivated) | $1386 | 100% Green โ |
| iPhone 17 Pro | 1TB | Blue | Singapore Version | Factory Unlocked | Brand New (Unactivated) | $1611 | 100% Green โ |
| iPhone 17 Pro Max | 512GB | White | Singapore Version | Factory Unlocked | Brand New (Unactivated) | $1525 | 100% Green โ |
| iPhone 17 Pro Max | 512GB | Orange | Singapore Version | Factory Unlocked | Brand New (Unactivated) | $1483 | 100% Green โ |
| iPhone 17 Pro Max | 1TB | Blue | Singapore Version | Factory Unlocked | Brand New (Unactivated) | $1733 | 100% Green โ |
| iPhone 17 Pro Max | 1TB | White | Singapore Version | Factory Unlocked | Brand New (Unactivated) | $1747 | 100% Green โ |
| iPhone 17 Pro Max | 1TB | Orange | Singapore Version | Factory Unlocked | Brand New (Unactivated) | $1747 | 100% Green โ |
| iPhone 17 Pro Max | 256GB | White | Singapore Version | Factory Unlocked | Open Box (Activated) | $1271 | 100% Green โ |
| iPhone 17 Pro Max | 256GB | White | Singapore Version | Factory Unlocked | Open Box (Activated) | $1292 | 100% Green โ |
| iPhone 17 Pro Max | 512GB | Orange | Singapore Version | Factory Unlocked | Open Box (Activated) | $1431 | 100% Green โ |
| iPhone 15 Plus | 256GB | Pink | Singapore Version | Factory Unlocked | Brand New (Unactivated) | $722 | 100% Green โ |
| iPhone 16 | 128GB | White | Singapore Version | Factory Unlocked | Brand New (Unactivated) | $611 | 100% Green โ |
| iPhone 16 | 256GB | Green | Singapore Version | Factory Unlocked | Brand New (Unactivated) | $757 | 100% Green โ |
| iPhone 16 Pro Max | 256GB | Gold | Singapore Version | Factory Unlocked | Brand New (Unactivated) | $1174 | 100% Green โ |
| iPhone 16 Pro Max | 512GB | Black | Singapore Version | Factory Unlocked | Brand New (Unactivated) | $1382 | 100% Green โ |
| iPhone 16 Pro Max | 512GB | Gold | Singapore Version | Factory Unlocked | Brand New (Unactivated) | $1361 | 100% Green โ |
| Standard | 100% Green โ | ||||||
| Standard | 100% Green โ | ||||||
| Standard | 100% Green โ | ||||||
| Standard | 100% Green โ | ||||||
| Standard | 100% Green โ | ||||||
| Standard | 100% Green โ | ||||||
| Standard | 100% Green โ | ||||||
| Standard | 100% Green โ | ||||||
| Standard | 100% Green โ | ||||||
| Standard | 100% Green โ | ||||||
| Standard | 100% Green โ | ||||||
| Standard | 100% Green โ | ||||||
| Standard | 100% Green โ | ||||||
| Standard | 100% Green โ |
* Prices fluctuate daily. Tap the WhatsApp button on any product page to lock in today’s rate.
